Home / Mercati / Giappone

Vendite allo scoperto in Giappone

Posizioni aperte al 6 agosto 2026, comunicate a JPX. Vedi la pubblicazione ufficiale.

La JPX pubblica anche le posizioni delle società di intermediazione, molto al di sotto della soglia degli altri mercati. Le sue società si confrontano, i suoi fondi no: questo mercato resta quindi fuori dalla classifica dei fondi più attivi.

Somma delle posizioni corte aperte su ciascuna società, in percentuale del capitale.
Emittente% del capitaleFondiUltima comunicazione
KLab Inc. 15,97% 66 agosto 2026
ReYuu Japan Inc. 14,23% 55 agosto 2026
Unitika LTD. 13,50% 66 agosto 2026
3-D Matrix,Ltd. 10,71% 55 agosto 2026
Kasumigaseki Capital Co.,Ltd. JP32110500049,76% 75 agosto 2026
Fixstars Corporation 9,68% 36 agosto 2026
Asahi Diamond Industrial Co.,Ltd. 9,58% 55 agosto 2026
Howa Machinery,Ltd. 9,32% 56 agosto 2026
SHIFT Inc. 8,96% 36 agosto 2026
Oncolys BioPharma Inc. 8,78% 26 agosto 2026
Jibannet Holdings Co.,Ltd. 8,76% 46 agosto 2026
Nippon Chemical Industrial Co.,Ltd. 8,16% 55 agosto 2026
Rasa Industries,Ltd. 8,10% 76 agosto 2026
Hokkaido Electric Power Company,Incorporated 7,97% 35 agosto 2026
QD Laser,Inc. JP32447200037,80% 25 agosto 2026
Daishinku Corp. 7,62% 66 agosto 2026
V Technology Co.,Ltd. 7,56% 56 agosto 2026
Seven & i Holdings Co.,Ltd. 7,38% 16 agosto 2026
Marumae Co.,Ltd. 7,36% 46 agosto 2026
eole Inc. 7,24% 35 agosto 2026
TESS Holdings Co.,Ltd. 7,23% 36 agosto 2026
Terra Drone Corporation JP35464500027,15% 36 agosto 2026
OSAKA Titanium technologies Co.,Ltd. 6,88% 36 agosto 2026
Media Links Co.,ltd. 6,79% 25 agosto 2026
JEOL Ltd. 6,40% 45 agosto 2026
Pacific Metals Co.,ltd. 6,33% 36 agosto 2026
Renascience Inc. 6,30% 35 agosto 2026
ExaWizards Inc. 6,26% 46 agosto 2026
AKIBA Holdings Co.,Ltd. 6,23% 26 agosto 2026
Kyoritsu Maintenance Co.,ltd. 6,23% 46 agosto 2026
Metaplanet Inc. 6,20% 36 agosto 2026
Healios K.K. 6,10% 46 agosto 2026
Nomura Micro Science Co.,Ltd. JP37629500086,08% 56 agosto 2026
MITSUI E&S Co.,Ltd. 5,80% 45 agosto 2026
Towa Corporation 5,77% 55 agosto 2026
Suncall Corporation 5,46% 55 agosto 2026
COVER Corporation 5,44% 25 agosto 2026
Minato Holdings INC. 5,44% 36 agosto 2026
Japan Engine Corporation 5,31% 45 agosto 2026
Ceres INC. 5,22% 26 agosto 2026
W-SCOPE Corporation 5,20% 26 agosto 2026
Liberta Co.,ltd. 5,14% 26 agosto 2026
Microwave Chemical Co.Ltd. JP38603400035,14% 36 agosto 2026
RIBOMIC Inc. 5,00% 35 agosto 2026
Rikei Corporation 5,00% 25 agosto 2026
Almedio INC. 4,94% 46 agosto 2026
AIMECHATEC,Ltd. 4,91% 16 agosto 2026
Furuya Metal Co.,ltd. 4,73% 55 agosto 2026
Toda Kogyo Corp. 4,59% 46 agosto 2026
Euglena Co.,Ltd. 4,58% 35 agosto 2026
BrightPath Biotherapeutics Co.,Ltd. 4,55% 35 agosto 2026
Kimura Chemical Plants Co.,ltd. 4,54% 45 agosto 2026
EDP Corporation 4,53% 35 agosto 2026
G-NEXT Inc. 4,51% 35 agosto 2026
Techno Horizon Co.,ltd. JP35452200004,47% 35 agosto 2026
Tokyo Keiki INC. 4,47% 45 agosto 2026
INTERTRADE Co.,Ltd. 4,43% 25 agosto 2026
LAND Co.,Ltd. 4,33% 36 agosto 2026
Cuorips Inc. 4,28% 35 agosto 2026
Y.a.c.holdings Co.,ltd. 4,22% 35 agosto 2026
Liberaware Co.,Ltd. 4,15% 15 agosto 2026
Nihon Dempa Kogyo Co.,ltd. 4,13% 46 agosto 2026
Rigaku Holdings Corporation JP39697500034,12% 55 agosto 2026
NPC Incorporated 4,08% 45 agosto 2026
ACSL Ltd. 4,05% 36 agosto 2026
JADE GROUP,Inc. 4,03% 35 agosto 2026
Plus Alpha Consulting Co.,LTD. 4,03% 25 agosto 2026
Aozora Bank,Ltd. 4,00% 25 agosto 2026
Musashi Seimitsu Industry Co.,ltd. 4,00% 35 agosto 2026
Kitagawa Seiki Co.,ltd. 3,98% 26 agosto 2026
Bitcoin Japan Corporation 3,96% 26 agosto 2026
Japan Medical Dynamic Marketing,INC. 3,94% 26 agosto 2026
Mipox Corporation 3,93% 46 agosto 2026
Cyberdyne,inc. 3,90% 35 agosto 2026
Tokyo Koki Co.ltd. 3,90% 25 agosto 2026
Ishii Hyoki Co.,ltd. JP31344500003,86% 26 agosto 2026
SystemSoft Corporation 3,85% 36 agosto 2026
Kawasaki Kisen Kaisha,Ltd. 3,84% 35 agosto 2026
PKSHA Technology Inc. 3,79% 35 agosto 2026
Nitto Boseki Co.,ltd. 3,75% 46 agosto 2026
Informetis Co.,Ltd. 3,74% 36 agosto 2026
Toyo Securities Co.,ltd. JP36118000083,71% 35 agosto 2026
Mitsuba Corporation JP38952000083,62% 35 agosto 2026
inspec Inc. 3,61% 36 agosto 2026
Silicon Studio Corp. 3,56% 36 agosto 2026
Medrx Co.,Ltd. 3,49% 26 agosto 2026
ZenmuTech,Inc. 3,47% 26 agosto 2026
GNI Group Ltd. 3,44% 26 agosto 2026
Kodama Chemical Industry Co.,ltd. JP32990000043,42% 46 agosto 2026
Asahi Rubber INC. 3,39% 16 agosto 2026
Appier Group,Inc. 3,36% 26 agosto 2026
Nippon Yakin kogyo Co.,Ltd. 3,36% 36 agosto 2026
TIER IV,Inc. 3,36% 25 agosto 2026
DIAMOND ELECTRIC HOLDINGS Co.,Ltd. 3,33% 25 agosto 2026
Nissan Motor Co.,ltd. 3,31% 35 agosto 2026
Gunosy Inc. 3,29% 26 agosto 2026
i-mobile Co.,Ltd. 3,29% 36 agosto 2026
Zeon Corporation 3,27% 35 agosto 2026
Godo Steel,Ltd. 3,25% 15 agosto 2026
Kringle Pharma,Inc. 3,24% 25 agosto 2026
Daiichi Kigenso Kagaku-Kogyo Co.,ltd 3,23% 16 agosto 2026
ASTERIA Corporation 3,21% 26 agosto 2026
TMH Inc. 3,20% 26 agosto 2026
Money Forward,Inc. 3,17% 25 agosto 2026
Solasia Pharma K.K. 3,16% 25 agosto 2026
Alps Alpine Co.,ltd. 3,13% 35 agosto 2026
River Eletec Corporation 3,13% 25 agosto 2026
France BED Holdings Co.,ltd. 3,12% 25 agosto 2026
JFE Holdings,Inc. 3,10% 25 agosto 2026
Sanoh Industrial Co.,Ltd. 3,06% 35 agosto 2026
Toho Zinc Co.,Ltd. 3,05% 15 agosto 2026
ENECHANGE Ltd. 3,04% 25 agosto 2026
Rorze Corporation 3,04% 35 agosto 2026
Foster Electric Company,Limited 3,01% 55 agosto 2026
Rock Field Co.,ltd. 3,01% 15 agosto 2026
unbanked inc. 3,00% 25 agosto 2026
OXIDE Corporation 2,97% 36 agosto 2026
SERENDIP HOLDINGS Co.,Ltd. 2,94% 36 agosto 2026
NEXT FUNDS Nikkei 225 Double Inverse Index Exchange Traded Fund 2,91% 26 agosto 2026
RAKUS Co.,Ltd. 2,90% 25 agosto 2026
Asterisk Inc. 2,89% 25 agosto 2026
Innotech Corporation 2,87% 26 agosto 2026
Nippon Coke & Engineering Company,limited 2,86% 15 agosto 2026
GAtechnologies Co.,Ltd. 2,85% 26 agosto 2026
Tamagawa Holdings Co.,ltd. 2,85% 25 agosto 2026
Carlit Co.,Ltd. 2,83% 45 agosto 2026
Sharp Corporation 2,82% 25 agosto 2026
Cyber Security Cloud,Inc. 2,80% 36 agosto 2026
Nipro Corporation 2,80% 15 agosto 2026
Mitsubishi Motors Corporation 2,78% 16 agosto 2026
Nippon Paper Industries Co.,Ltd. 2,78% 15 agosto 2026
Lifenet Insurance Company 2,77% 26 agosto 2026
MITSUI-SOKO HOLDINGS Co.,Ltd. 2,75% 16 agosto 2026
Kidswell Bio Corporation 2,73% 15 agosto 2026
Nippon Express Holdings,inc. 2,72% 25 agosto 2026
Nxera Pharma Co.,Ltd. 2,69% 25 agosto 2026
Datasection Inc. 2,68% 26 agosto 2026
kaihan co.,Ltd. 2,68% 15 agosto 2026
Digital Media Professionals Inc. 2,67% 26 agosto 2026
SANNO Co.,Ltd. 2,67% 26 agosto 2026
SymBio Pharmaceuticals Limited 2,67% 25 agosto 2026
ReproCELL Incorporated 2,66% 25 agosto 2026
Fruta Fruta INC. 2,65% 25 agosto 2026
AI storm Co.,Ltd. 2,64% 35 agosto 2026
HPC SYSTEMS Inc. 2,64% 15 agosto 2026
Astroscale Holdings Inc. 2,61% 16 agosto 2026
West Holdings Corporation 2,61% 25 agosto 2026
Nippon Gear Co.,ltd. 2,60% 26 agosto 2026
RENOVA,Inc. 2,60% 36 agosto 2026
dip Corporation 2,60% 25 agosto 2026
Computer Institute of Japan, Ltd. 2,57% 36 agosto 2026
Mitachi Co.,ltd. 2,57% 35 agosto 2026
YASKAWA Electric Corporation 2,56% 35 agosto 2026
Hamee Corp. 2,55% 15 agosto 2026
JINS HOLDINGS Inc. 2,54% 35 agosto 2026
Nissha Co.,Ltd. 2,54% 25 agosto 2026
CAICA DIGITAL Inc. 2,52% 35 agosto 2026
Net Protections Holdings,Inc. 2,52% 15 agosto 2026
Shinden Hightex Corporation 2,51% 25 agosto 2026
Future Innovation Group,Inc. 2,50% 16 agosto 2026
Nikkato Corporation 2,45% 15 agosto 2026
Perseus Proteomics Inc. 2,44% 15 agosto 2026
Matsuo Electric Co.,ltd. 2,42% 25 agosto 2026
Japan Electronic Materials Corporation 2,37% 26 agosto 2026
Tsukuba Bank,Ltd. 2,37% 36 agosto 2026
Sumco Corporation 2,36% 36 agosto 2026
Japan Communications Inc. 2,34% 25 agosto 2026
Kura Sushi,Inc. 2,34% 16 agosto 2026
Yonex Co.,ltd. 2,34% 15 agosto 2026
Timee,Inc. 2,33% 25 agosto 2026
SRE Holdings Corporation 2,32% 25 agosto 2026
baudroie,inc. 2,31% 35 agosto 2026
Def consulting,inc. 2,30% 15 agosto 2026
INTER ACTION Corporation 2,30% 25 agosto 2026
Socionext Inc. 2,30% 25 agosto 2026
Sugimoto & Co.,ltd. 2,30% 16 agosto 2026
Namura Shipbuilding Co.,Ltd. 2,28% 15 agosto 2026
Sumida Corporation 2,28% 25 agosto 2026
Mazda Motor Corporation 2,24% 35 agosto 2026
Next Generation Technology Group Inc. JP32643500042,23% 25 agosto 2026
Makuake,Inc. 2,22% 36 agosto 2026
Signpost Corporation 2,20% 16 agosto 2026
Birdman Inc. 2,17% 15 agosto 2026
BASE,Inc. 2,16% 26 agosto 2026
Jig-Saw INC. 2,16% 16 agosto 2026
Nakamura Choukou Co.,ltd. 2,16% 26 agosto 2026
Infomart Corporation 2,14% 25 agosto 2026
Denka Company Limited 2,13% 15 agosto 2026
Chiyoda Co.,ltd. 2,12% 25 agosto 2026
Micronics Japan Co.,ltd. 2,12% 35 agosto 2026
ispace,inc. 2,12% 25 agosto 2026
Kubota Pharmaceutical Holdings Co.,Ltd. 2,09% 26 agosto 2026
Nippon Carbon Co.,Ltd. 2,07% 36 agosto 2026
TRaaS On Product Inc. 2,07% 25 agosto 2026
Gurunavi,Inc. 2,06% 25 agosto 2026
TASUKI Holdings Inc. 2,06% 35 agosto 2026
CrowdWorks Inc. 2,05% 26 agosto 2026
Abalance Corporation 2,04% 26 agosto 2026
Ringer HUT Co.,ltd. 1,99% 26 agosto 2026
SBI ARUHI Corporation 1,99% 25 agosto 2026
ASULINA Co.,Ltd. 1,98% 16 agosto 2026
f-code Inc. 1,98% 36 agosto 2026
Access Co.,ltd. 1,97% 16 agosto 2026
Sumitomo Chemical Company,limited 1,97% 36 agosto 2026
CanBas Co.,Ltd. 1,96% 25 agosto 2026
gumi Inc. 1,96% 16 agosto 2026
Axel Mark INC. 1,95% 26 agosto 2026
FFRI Security,Inc. 1,95% 15 agosto 2026
Taiyo Technolex Co.,ltd. 1,95% 15 agosto 2026
Tsubaki Nakashima Co.,ltd. 1,95% 36 agosto 2026
BPLATS,Inc. 1,94% 36 agosto 2026
Chiyoda Corporation 1,94% 15 agosto 2026
DKS Co.Ltd. 1,94% 25 agosto 2026
Fuji Media Holdings,inc. 1,94% 35 agosto 2026
Institution for a Global Society Corporation 1,94% 25 agosto 2026
Meiwa Estate Company Limited 1,94% 35 agosto 2026
SUNWELS Co.,Ltd. 1,94% 25 agosto 2026
Daikin Industries,ltd. 1,92% 16 agosto 2026
DyDo GROUP HOLDINGS,INC. 1,91% 26 agosto 2026
Nissin Foods Holdings Co.,ltd. 1,91% 36 agosto 2026
GreenBee,Inc. 1,89% 15 agosto 2026
Tokyo Tekko Co.,ltd. 1,87% 25 agosto 2026
Gift Holdings INC. 1,86% 15 agosto 2026
Hoden Seimitsu Kako Kenkyusho Co.,ltd. 1,86% 26 agosto 2026
SMS Co.,ltd. 1,86% 25 agosto 2026
santec Holdings Corporation 1,86% 25 agosto 2026
TSUDAKOMA Corp. 1,84% 15 agosto 2026
AIN Holdings INC. 1,83% 15 agosto 2026
ONO SOKKI Co.,Ltd. 1,83% 26 agosto 2026
Ateam Holdings Co.,Ltd. 1,81% 16 agosto 2026
Milbon Co.,Ltd. 1,80% 15 agosto 2026
note inc. 1,80% 16 agosto 2026
Ichiyoshi Securities Co.,Ltd. 1,79% 15 agosto 2026
JMDC Inc. 1,79% 15 agosto 2026
Kurimoto,Ltd. 1,79% 26 agosto 2026
Amvis Holdings,Inc. 1,78% 15 agosto 2026
Bank of Innovation,Inc. 1,78% 15 agosto 2026
Okano Valve Mfg.co.ltd. 1,78% 25 agosto 2026
Wintest Corp. 1,78% 25 agosto 2026
Ficha Inc. 1,77% 26 agosto 2026
JELLY BEANS GROUP Co.,Ltd. 1,77% 26 agosto 2026
Mito Securities Co.,Ltd. 1,77% 25 agosto 2026
T&S Group Inc. 1,77% 25 agosto 2026
Sanrio Company,Ltd. 1,74% 15 agosto 2026
Taiyo Yuden Co.,ltd. 1,74% 16 agosto 2026
ISE Chemicals Corporation 1,73% 25 agosto 2026
Tokyo Electric Power Company Holdings,Incorporated 1,73% 25 agosto 2026
HODL1,inc. 1,72% 26 agosto 2026
Modalis Therapeutics Corporation 1,72% 25 agosto 2026
Nittetsu Mining Co.,Ltd. 1,72% 26 agosto 2026

Gli altri mercati